Introduction
The year 2024 was marked by persistent global challenges: geopolitical volatility, inflationary pressures, and uneven economic recovery across developed and emerging markets. Despite this turbulence, the Arab world once again demonstrated notable resilience. Driven by the Gulf Cooperation Council (GCC) economies, the region leveraged solid fiscal positions, diversified investment strategies, and robust banking systems to maintain growth momentum.
At the heart of this resilience lies the Arab banking sector. Banks across the region have sustained their strong capital bases, expanded asset portfolios, and embraced innovation in digital transformation and sustainable finance. These institutions continue to serve as a cornerstone of economic stability, not only safeguarding domestic economies from external shocks but also actively financing national development and diversification agendas. The 2025 rankings reaffirm the central role Arab banks play in supporting economic growth, modernizing financial markets, and contributing to global stability.
Observations
- Concentration in the GCC: Saudi Arabia, the UAE, and Qatar collectively dominate the regional landscape, accounting for the bulk of Tier 1 capital and assets, underscoring their pivotal role in Arab banking.
- Growth Leaders: Several institutions, notably Emirates NBD, Qatar National Bank, and Abu Dhabi Commercial Bank, continue to strengthen their capital and asset bases, reflecting steady growth trajectories.
- Regional Diversity: While the GCC remains at the forefront, banks from Morocco, Jordan, Egypt, and Lebanon also feature in the global rankings, reflecting the geographical breadth of Arab banking strength.
- Returns & Profitability: The sector demonstrates robust return ratios, with leading banks maintaining profitability even amidst a demanding global environment.
- Sectoral Expansion: The upward trend in aggregate assets highlights the continued expansion of the Arab banking industry, both within the region and internationally.
Top 10 Banks by Tier 1 Capital (2025)
Rank | Bank | Country | Tier 1 Capital (USD m) |
1 | The Saudi National Bank (SNB) | Saudi Arabia | 40,812 |
2 | Al Rajhi Bank | Saudi Arabia | 31,454 |
3 | Emirates NBD | UAE | 30,058 |
4 | Qatar National Bank (QNB) | Qatar | 28,832 |
5 | First Abu Dhabi Bank (FAB) | UAE | 26,757 |
6 | Riyad Bank | Saudi Arabia | 18,065 |
7 | Abu Dhabi Commercial Bank (ADCB) | UAE | 17,093 |
8 | Saudi Awwal Bank (SAB) | Saudi Arabia | 15,367 |
9 | National Bank of Kuwait (NBK) | Kuwait | 13,464 |
10 | Banque Saudi Fransi | Saudi Arabia | 12,591 |
Analysis:
The Saudi National Bank (SNB) retains its commanding lead, with Tier 1 capital exceeding $40.8 billion, underscoring its pivotal role in Saudi Arabia’s financial system and its capacity to support large-scale projects under Vision 2030. Al Rajhi Bank, with $31.5 billion, continues to leverage its strong retail base, while Emirates NBD’s climb to $30.1 billion highlights Dubai’s growing prominence as a global financial hub. Qatar National Bank and First Abu Dhabi Bank follow closely, both reflecting their ability to combine scale with regional influence.
The presence of Riyad Bank, ADCB, SAB, and Banque Saudi Fransi illustrates the deep bench of Saudi and Emirati banks shaping regional finance. Meanwhile, Kuwait remains represented at the top by NBK, with $13.5 billion in Tier 1 capital, reinforcing its historic role as a financial leader in the Gulf. Collectively, these top ten institutions represent a robust, well-capitalized ecosystem capable of supporting innovation, cross-border expansion, and resilience against global headwinds.
Top 10 Banks by Assets (2025)
Rank | Bank | Country | Assets (USD m) |
1 | Qatar National Bank (QNB) | Qatar | 356,571 |
2 | First Abu Dhabi Bank (FAB) | UAE | 330,315 |
3 | The Saudi National Bank (SNB) | Saudi Arabia | 294,441 |
4 | Emirates NBD | UAE | 271,326 |
5 | Al Rajhi Bank | Saudi Arabia | 259,836 |
6 | Abu Dhabi Commercial Bank (ADCB) | UAE | 177,733 |
7 | National Bank of Kuwait (NBK) | Kuwait | 130,123 |
8 | Riyad Bank | Saudi Arabia | 120,101 |
9 | Saudi Awwal Bank (SAB) | Saudi Arabia | 106,518 |
10 | Banque Saudi Fransi | Saudi Arabia | 78,074 |
Analysis:
Qatar National Bank maintains its status as the region’s largest bank by assets, surpassing $356 billion, reflecting its regional dominance and international footprint. First Abu Dhabi Bank follows with $330 billion, cementing the UAE’s place as a critical financial hub. Saudi National Bank, Emirates NBD, and Al Rajhi Bank round out the top five, each boasting asset portfolios above $250 billion.
Notably, Abu Dhabi Commercial Bank’s assets reached $177.7 billion, reflecting strong corporate lending and infrastructure financing. The presence of NBK emphasizes Kuwait’s stable banking sector, while Riyad Bank, SAB, and Banque Saudi Fransi confirm Saudi Arabia’s deep financial base. This balance between scale and diversification underpins the sector’s ability to absorb shocks and sustain regional growth.
Country Representation of the Top Arab Banks (2025)
Country | Number of Banks | Total Tier 1 Capital (USD m) |
Saudi Arabia | 10 | 154,063 |
UAE | 16 | 117,468 |
Qatar | 8 | 61,383 |
Kuwait | 8 | 38,983 |
Morocco | 6 | 16,979 |
Oman | 5 | 13,017 |
Bahrain | 6 | 12,929 |
Jordan | 4 | 10,771 |
Egypt | 2 | 5,058 |
Lebanon | 1 | 819 |
Analysis:
Saudi Arabia emerges as the clear leader in Tier 1 capital, with 10 banks amassing $154 billion, underlining their central role in financing Vision 2030 initiatives and regional mega-projects. The UAE, with 16 banks totaling $117.5 billion, highlights the country’s broad-based banking landscape and its strategy of global connectivity.
Qatar’s $61.4 billion capital base demonstrates the scale of its banks relative to the country’s size, particularly through QNB. Kuwait’s $39 billion Tier 1 total underscores its stable financial system, while Morocco, Oman, and Bahrain provide strong regional diversity. Jordan, Egypt, and Lebanon add further representation, ensuring that Arab banks are visible across North Africa and the Levant, not solely within the Gulf.
Conclusion
The 2025 rankings reaffirm the Arab banking sector’s role as a pillar of resilience and growth in an unsettled global economy. The region’s top banks continue to demonstrate strength in capital adequacy, asset growth, and profitability, enabling them to serve as engines of economic development while embracing innovation in digital banking and sustainable finance.
The concentration of financial power in Saudi Arabia, the UAE, and Qatar underscores the GCC’s global significance, yet the contributions from Kuwait, Morocco, Oman, Bahrain, Jordan, Egypt, and Lebanon enrich the sector’s diversity. Collectively, these 66 Arab banks highlight a story of strategic depth, financial soundness, and future readiness.
As the global economy faces continued uncertainty, Arab banks remain steadfast — not only as defenders of regional stability but also as active participants in shaping the evolving architecture of international finance.
Bank | Country | Arab Ranking by Tier 1 Capital 2024 | Tier 1 Capital 2024 (Million USD) | Assets 2024 (Million USD) | Profits 2024 (Million USD) | Return on Tier 1 Capital (%) | Return on Assets (%) |
The Saudi National Bank (SNB) | Saudi Arabia | 1 | 40,812 | 294,441 | 6,297 | 13.78 | 1.91 |
Al Rajhi Bank | Saudi Arabia | 2 | 31,454 | 259,836 | 5,858 | 16.73 | 2.02 |
Emirates NBD | United Arab Emirates | 3 | 30,058 | 271,326 | 7,389 | 20.84 | 2.31 |
Qatar National Bank (QNB) | Qatar | 4 | 28,832 | 356,571 | 5,430 | 16.14 | 1.31 |
First Abu Dhabi Bank (FAB) | United Arab Emirates | 5 | 26,757 | 330,315 | 5,422 | 17.40 | 1.41 |
Riyad Bank | Saudi Arabia | 6 | 18,065 | 120,101 | 2,773 | 13.76 | 2.07 |
Abu Dhabi Commercial Bank (ADCB) | United Arab Emirates | 7 | 17,093 | 177,733 | 2,882 | 15.00 | 1.44 |
Saudi Awwal Bank (SAB) | Saudi Arabia | 8 | 15,367 | 106,518 | 2,498 | 14.00 | 2.02 |
National Bank of Kuwait (NBK) | Kuwait | 9 | 13,464 | 130,123 | 2,245 | 15.30 | 1.58 |
Banque Saudi Fransi | Saudi Arabia | 10 | 12,591 | 78,074 | 1,352 | 9.62 | 1.55 |
Sum of Top 10 Banks |
|
| 234,493 | 2,125,038 | 42,146 |
|
|
Kuwait Finance House (KFH) | Kuwait | 11 | 12,343 | 118,398 | 2,631 | 16.78 | 1.75 |
Dubai Islamic Bank (DIB) | United Arab Emirates | 12 | 12,017 | 93,843 | 2,452 | 18.50 | 2.37 |
Alinma Bank | Saudi Arabia | 13 | 11,057 | 73,821 | 1,734 | 14.06 | 2.11 |
Arab National Bank (ANB) | Saudi Arabia | 14 | 10,165 | 66,215 | 1,534 | 13.03 | 2.00 |
Mashreq | United Arab Emirates | 15 | 8,324 | 72,816 | 2,692 | 29.49 | 3.37 |
Qatar Islamic Bank (QIB) | Qatar | 16 | 8,235 | 55,159 | 1,272 | 15.35 | 2.29 |
Arab Bank | Jordan | 17 | 7,568 | 71,231 | 1,446 | 13.31 | 1.41 |
Abu Dhabi Islamic Bank (ADIB) | United Arab Emirates | 18 | 6,578 | 61,506 | 1,870 | 25.25 | 2.70 |
Masraf Al Rayan | Qatar | 19 | 6,280 | 47,004 | 429 | 6.68 | 0.89 |
Attijariwafa bank | Morocco | 20 | 5,948 | 71,859 | 1,777 | 19.43 | 1.61 |
Sum of Top 20 Banks |
|
| 323,008 | 2,856,890 | 59,983 |
|
|
Bank Muscat | Oman | 21 | 5,753 | 36,182 | 702 | 10.20 | 1.62 |
The Commercial Bank (P.S.Q.C.) | Qatar | 22 | 5,668 | 45,553 | 828 | 14.70 | 1.83 |
The Saudi Investment Bank (SAIB) | Saudi Arabia | 23 | 5,523 | 41,778 | 605 | 9.45 | 1.25 |
Banque Centrale Populaire (BCP Group) | Morocco | 24 | 5,185 | 53,638 | 781 | 9.48 | 0.92 |
Bank AlJazira | Saudi Arabia | 25 | 4,577 | 39,708 | 375 | 7.17 | 0.83 |
Bank Albilad | Saudi Arabia | 26 | 4,452 | 41,324 | 834 | 16.81 | 1.81 |
Bank ABC (Arab Banking Corporation) | Bahrain | 27 | 4,421 | 46,265 | 423 | 7.94 | 0.76 |
Commercial Bank of Dubai (CBD) | United Arab Emirates | 28 | 4,272 | 38,164 | 905 | 19.31 | 2.16 |
Doha Bank | Qatar | 29 | 3,961 | 30,288 | 236 | 5.91 | 0.77 |
Dukhan Bank | Qatar | 30 | 3,738 | 32,401 | 369 | 9.87 | 1.14 |
Sum of Top 30 Banks |
|
| 370,558 | 3,262,191 | 66,041 |
|
|
Burgan Bank | Kuwait | 31 | 3,376 | 26,318 | 221 | 4.84 | 0.62 |
Bank of Africa (BOA) | Morocco | 32 | 3,293 | 41,867 | 690 | 14.95 | 1.18 |
Gulf International Bank (GIB) | Bahrain | 33 | 3,177 | 42,892 | 211 | 5.67 | 0.42 |
RAKBANK (National Bank of Ras Al Khaimah) | United Arab Emirates | 34 | 2,882 | 24,047 | 620 | 19.61 | 2.35 |
Gulf Bank | Kuwait | 35 | 2,689 | 24,130 | 201 | 7.22 | 0.80 |
Commercial International Bank (CIB) Egypt | Egypt | 36 | 2,648 | 23,922 | 1,519 | 41.08 | 4.55 |
Qatar International Islamic Bank (QIIB) | Qatar | 37 | 2,522 | 16,478 | 346 | 13.73 | 2.10 |
Arab African International Bank (AAIB) | Egypt | 38 | 2,410 | 18,151 | 442 | 12.48 | 1.66 |
Ahli United Bank – Kuwait (Islamic) | Kuwait | 39 | 2,231 | 23,786 | 206 | 7.62 | 0.72 |
Commercial Bank of Kuwait (CBK) | Kuwait | 40 | 2,163 | 15,051 | 531 | 23.45 | 3.37 |
Sum of Top 40 Banks |
|
| 397,949 | 3,518,833 | 71,028 |
|
|
Sohar International | Oman | 41 | 2,163 | 19,144 | 307 | 12.05 | 1.36 |
Ahli Bank Q.P.S.C. | Qatar | 42 | 2,147 | 16,371 | 245 | 11.41 | 1.50 |
Sharjah Islamic Bank | United Arab Emirates | 43 | 2,088 | 21,566 | 313 | 13.66 | 1.32 |
National Bank of Oman (NBO) | Oman | 44 | 1,894 | 13,635 | 193 | 8.66 | 1.20 |
BankDhofar | Oman | 45 | 1,819 | 13,225 | 131 | 6.23 | 0.86 |
National Bank of Fujairah (NBF) | United Arab Emirates | 46 | 1,710 | 16,575 | 255 | 13.53 | 1.40 |
Bank of Bahrain and Kuwait (BBK) | Bahrain | 47 | 1,634 | 11,151 | 193 | 11.83 | 1.73 |
The Housing Bank for Trade and Finance (HBTF) | Jordan | 48 | 1,528 | 12,995 | 332 | 13.85 | 1.63 |
National Bank of Bahrain (NBB) | Bahrain | 49 | 1,464 | 14,687 | 222 | 15.07 | 1.50 |
Kuwait International Bank (KIB) | Kuwait | 50 | 1,394 | 12,655 | 79 | 5.40 | 0.59 |
Sum of Top 50 Banks |
|
| 415,790 | 3,670,837 | 73,298 |
|
|
Oman Arab Bank | Oman | 51 | 1,388 | 11,161 | 94 | 5.71 | 0.71 |
Warba Bank | Kuwait | 52 | 1,323 | 17,077 | 75 | 5.48 | 0.42 |
National Bank of Umm Al Qaiwain (NBQ) | United Arab Emirates | 53 | 1,311 | 4,868 | 150 | 10.51 | 2.83 |
Al Salam Bank | Bahrain | 54 | 1,243 | 18,784 | 202 | 14.87 | 0.98 |
Arab Bank for Investment & Foreign Trade (Al Masraf) | United Arab Emirates | 55 | 1,076 | 6,712 | 69 | 5.85 | 0.94 |
Crédit Agricole du Maroc | Morocco | 56 | 1,059 | 15,620 | 24 | 2.27 | 0.15 |
Bank of Sharjah | United Arab Emirates | 57 | 1,052 | 11,866 | 113 | 9.95 | 0.88 |
GFH Financial Group | Bahrain | 58 | 990 | 11,031 | 129 | 12.99 | 1.17 |
Capital Bank of Jordan | Jordan | 59 | 902 | 11,603 | 261 | 25.01 | 1.94 |
CIH Bank | Morocco | 60 | 838 | 13,944 | 158 | 11.40 | 0.69 |
Sum of Top 60 Banks |
|
| 426,972 | 3,793,503 | 74,573 |
|
|
Bank Audi | Lebanon | 61 | 819 | 16,665 | -14 | 0.00 | 0.00 |
Ajman Bank | United Arab Emirates | 62 | 800 | 6,222 | 12 | 13.64 | 1.75 |
Bank al Etihad | Jordan | 63 | 773 | 11,762 | 121 | 9.92 | 0.65 |
Commercial Bank International (CBI) | United Arab Emirates | 64 | 762 | 5,689 | 13 | 7.21 | 0.97 |
United Arab Bank | United Arab Emirates | 65 | 688 | 5,843 | 90 | 11.91 | 1.40 |
Crédit du Maroc | Morocco | 66 | 656 | 7,325 | 128 | 11.18 | 1.00 |
Total (All 66 Banks) |
|
| 431,470 | 3,847,009 | 74,923 |
|
|